| Cat. No. |
Product Description |
Application |
Quantity |
Price |
Cart |
| 347 404 | SOX10, Guinea pig, polyclonal, antiserumantiserum | WB ICC IHC IHC-P | 100 µl | $370.00 |  |
| 347 003 | SOX2, rabbit, polyclonal, affinity purifiedaffinity | ICC IHC IHC-P | 50 µg | $380.00 |  |
| 347 003C3 | SOX2, rabbit, polyclonal, affinity purifiedaffinity , Sulfo-Cyanine 3 | ICC IHC | 50 µg | $470.00 |  |
| 347 303 | SOX3, rabbit, polyclonal, affinity purifiedaffinity | ICC IHC IHC-P | 50 µg | $380.00 |  |
| 347 304 | SOX3, Guinea pig, polyclonal, antiserumantiserum | ICC IHC IHC-P | 100 µl | $370.00 |  |
| 505-MSC | Spinal cord lysate, mouse, tissue lysatetissue lysate | WB | 200 µg | $285.00 |  |
| 399 003 | Spinophilin, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB ICC IHC IHC-P DNA-PAINT | 50 µg | $380.00 |  |
| 399 005 | Spinophilin, Guinea pig, polyclonal, affinity purifiedaffinity | WB ICC IHC | 50 µg | $465.00 |  |
| 399-0P | Spinophilin, control peptidecontrol peptide | | 100 µg | $110.00 |  |
| 309 011 | Sra1, mouse, monoclonal, purified IgG IgG | WB IP | 100 µg | $420.00 |  |
HS-378 011
 | STAT6, mouse, monoclonal, purified IgG IgG | IHC-P | 100 µg | $420.00 |  |
| 459 005 | Substance P, Guinea pig, polyclonal, affinity purifiedaffinity | ICC IHC | 50 µg | $465.00 |  |
| 268 003 | SUMO1, rabbit, polyclonal, affinity purifiedaffinity | WB | 50 µg | $380.00 |  |
| 268 103 | SUMO1, rabbit, polyclonal, affinity purifiedaffinity | WB ICC | 50 µg | $380.00 |  |
| 268-0P | SUMO1, control peptidecontrol peptide | | 100 µg | $110.00 |  |