| Cat. No. |
Product Description |
Application |
Quantity |
Price |
Cart |
| 171 204 | Neurofilament M, Guinea pig, polyclonal, antiserumantiserum | ICC IHC IHC-P | 100 µl | $370.00 |  |
| 171 206 | Neurofilament M, chicken, polyclonal, affinity purifiedaffinity | ICC IHC | 50 µg | $385.00 |  |
| 171 211 | Neurofilament M, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P | 100 µg | $420.00 |  |
| 171 221 | Neurofilament M, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P | 100 µg | $420.00 |  |
| 171 231 | Neurofilament M, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P DNA-PAINT | 100 µg | $420.00 |  |
| 171 241 | Neurofilament M, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P DNA-PAINT | 100 µg | $420.00 |  |
| 171 248 | Neurofilament M, rabbit, monoclonal, recombinant IgGrecombinant IgG | WB ICC IHC IHC-P | 50 µg | $420.00 |  |
| 424 004 | Peripherin1, Guinea pig, polyclonal, antiserumantiserum | ICC IHC IHC-P | 100 µl | $370.00 |  |
| 172 002 | Vimentin, rabbit, polyclonal, antiserumantiserum K.O. | WB ICC IHC IHC-P EM | 200 µl | $360.00 |  |
| 172 003 | Vimentin, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB ICC IHC | 50 µg | $460.00 |  |
| 172 004 | Vimentin, Guinea pig, polyclonal, antiserumantiserum | WB ICC IHC IHC-P ExM | 100 µl | $370.00 |  |
| 172 006 | Vimentin, chicken, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P | 200 µl | $365.00 |  |
HS-172 011
 | Vimentin, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P | 100 µg | $420.00 |  |